Less Information
Gallery of photographs
| Galapagos1.jpg |
| Date/Time: | 2004:05:30 20:57:40 |
| ISO: | 100 |
| F Number: | 4.09 |
| Exposure Time: | 1/220 sec |
| Focal Length: | 14.73mm |
|
| Galapagos2.jpg |
| Date/Time: | 2004:05:31 15:35:48 |
| ISO: | 200 |
| F Number: | 5.7 |
| Exposure Time: | 1/720 sec |
| Focal Length: | 7.6mm |
|
| Galapagos3.jpg |
| Date/Time: | 2004:05:31 15:46:45 |
| ISO: | 200 |
| F Number: | 5.7 |
| Exposure Time: | 1/900 sec |
| Focal Length: | 7.6mm |
|
| Galapagos4.jpg |
| Date/Time: | 2004:05:31 15:47:26 |
| ISO: | 200 |
| F Number: | 6.7 |
| Exposure Time: | 1/870 sec |
| Focal Length: | 7.6mm |
|
| Galapagos5.jpg |
| Date/Time: | 2004:05:31 15:47:45 |
| ISO: | 200 |
| F Number: | 3.4 |
| Exposure Time: | 1/910 sec |
| Focal Length: | 10.64mm |
|
| Galapagos6.jpg |
| Date/Time: | 2004:05:31 15:48:34 |
| ISO: | 200 |
| F Number: | 5.7 |
| Exposure Time: | 1/1200 sec |
| Focal Length: | 10.64mm |
|
| Galapagos7.jpg |
| Date/Time: | 2004:05:31 15:59:47 |
| ISO: | 200 |
| F Number: | 3.4 |
| Exposure Time: | 1/660 sec |
| Focal Length: | 7.6mm |
|
| Galapagos8.jpg |
| Date/Time: | 2004:05:31 16:02:11 |
| ISO: | 200 |
| F Number: | 3.6 |
| Exposure Time: | 1/950 sec |
| Focal Length: | 32.67mm |
|
| Galapagos9.jpg |
| ISO: | 200 |
| F Number: | 5 |
| Exposure Time: | 1/1400 sec |
| Focal Length: | 23.76mm |
|
| Galapagos10.jpg |
| Date/Time: | 2004:05:31 16:09:41 |
| ISO: | 200 |
| F Number: | 4.2 |
| Exposure Time: | 1/630 sec |
| Focal Length: | 23.76mm |
|
| Galapagos11.jpg |
| Date/Time: | 2004:05:31 16:13:04 |
| ISO: | 200 |
| F Number: | 7.2 |
| Exposure Time: | 1/970 sec |
| Focal Length: | 38.22mm |
|
| Galapagos12.jpg |
| Date/Time: | 2004:05:31 16:13:21 |
| ISO: | 200 |
| F Number: | 2.9 |
| Exposure Time: | 1/170 sec |
| Focal Length: | 12.53mm |
|
| Galapagos13.jpg |
| Date/Time: | 2004:05:31 16:52:38 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/390 sec |
| Focal Length: | 7.6mm |
|
| Galapagos14.jpg |
| Date/Time: | 2004:05:31 16:53:31 |
| ISO: | 100 |
| F Number: | 4.4 |
| Exposure Time: | 1/900 sec |
| Focal Length: | 61mm |
|
| Galapagos15.jpg |
| Date/Time: | 2004:05:31 17:18:39 |
| ISO: | 100 |
| F Number: | 4 |
| Exposure Time: | 1/290 sec |
| Focal Length: | 7.6mm |
|
| Galapagos16.jpg |
| Date/Time: | 2004:06:01 16:56:26 |
| ISO: | 100 |
| F Number: | 4.2 |
| Exposure Time: | 1/750 sec |
| Focal Length: | 27.85mm |
|
| Galapagos17.jpg |
| Date/Time: | 2004:06:01 16:56:46 |
| ISO: | 100 |
| F Number: | 11.3 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 7.6mm |
|
| Galapagos18.jpg |
| Date/Time: | 2004:06:01 17:32:08 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 7.6mm |
|
| Galapagos19.jpg |
| Date/Time: | 2004:06:01 17:39:49 |
| ISO: | 100 |
| F Number: | 8.5 |
| Exposure Time: | 1/290 sec |
| Focal Length: | 32.67mm |
|
| Galapagos20.jpg |
| Date/Time: | 2004:06:01 22:33:30 |
| ISO: | 109 |
| F Number: | 2.9 |
| Exposure Time: | 1/720 sec |
| Focal Length: | 17.25mm |
|
| Galapagos21.jpg |
| Date/Time: | 2004:06:01 22:34:04 |
| ISO: | 123 |
| F Number: | 2.9 |
| Exposure Time: | 1/230 sec |
| Focal Length: | 17.25mm |
|
| Galapagos22.jpg |
| Date/Time: | 2004:06:01 22:42:06 |
| ISO: | 200 |
| F Number: | 3.7 |
| Exposure Time: | 1/340 sec |
| Focal Length: | 61mm |
|
| Galapagos23.jpg |
| Date/Time: | 2004:06:01 22:53:39 |
| ISO: | 100 |
| F Number: | 3 |
| Exposure Time: | 1/230 sec |
| Focal Length: | 23.76mm |
|
| Galapagos24.jpg |
| Date/Time: | 2004:06:01 22:58:53 |
| ISO: | 100 |
| F Number: | 3.7 |
| Exposure Time: | 1/270 sec |
| Focal Length: | 61mm |
|
| Galapagos25.jpg |
| ISO: | 200 |
| F Number: | 3.1 |
| Exposure Time: | 1/240 sec |
| Focal Length: | 61mm |
|
| Galapagos26.jpg |
| Date/Time: | 2004:06:01 23:32:52 |
| ISO: | 100 |
| F Number: | 3 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 38.22mm |
|
| Galapagos27.jpg |
| Date/Time: | 2004:06:01 23:37:07 |
| ISO: | 100 |
| F Number: | 3.7 |
| Exposure Time: | 1/310 sec |
| Focal Length: | 61mm |
|
| Galapagos28.jpg |
| Date/Time: | 2004:06:01 23:44:50 |
| ISO: | 200 |
| F Number: | 3.1 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 61mm |
|
| Galapagos29.jpg |
| Date/Time: | 2004:06:01 23:46:04 |
| ISO: | 100 |
| F Number: | 3.7 |
| Exposure Time: | 1/270 sec |
| Focal Length: | 61mm |
|
| Galapagos30.jpg |
| Date/Time: | 2004:06:01 23:51:13 |
| ISO: | 100 |
| F Number: | 3.6 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 44.63mm |
|
| Galapagos31.jpg |
| Date/Time: | 2004:06:02 00:05:35 |
| ISO: | 100 |
| F Number: | 4.09 |
| Exposure Time: | 1/230 sec |
| Focal Length: | 14.73mm |
|
| Galapagos32.jpg |
| Date/Time: | 2004:06:02 00:06:36 |
| ISO: | 100 |
| F Number: | 4.09 |
| Exposure Time: | 1/230 sec |
| Focal Length: | 10.64mm |
|
| Galapagos33.jpg |
| Date/Time: | 2004:06:02 00:27:24 |
| ISO: | 200 |
| F Number: | 2.9 |
| Exposure Time: | 1/150 sec |
| Focal Length: | 17.25mm |
|
| Galapagos34.jpg |
| Date/Time: | 2004:06:02 00:43:33 |
| ISO: | 140 |
| F Number: | 3.1 |
| Exposure Time: | 1/430 sec |
| Focal Length: | 61mm |
|
| Galapagos35.jpg |
| Date/Time: | 2004:06:02 16:14:16 |
| ISO: | 100 |
| F Number: | 6.9 |
| Exposure Time: | 1/240 sec |
| Focal Length: | 14.73mm |
|
| Galapagos36.jpg |
| ISO: | 100 |
| F Number: | 7.4 |
| Exposure Time: | 1/290 sec |
| Focal Length: | 61mm |
|
| Galapagos37.jpg |
| Date/Time: | 2004:06:02 18:45:19 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/310 sec |
| Focal Length: | 7.6mm |
|
| Galapagos38.jpg |
| Date/Time: | 2004:06:02 22:24:22 |
| ISO: | 100 |
| F Number: | 3.7 |
| Exposure Time: | 1/780 sec |
| Focal Length: | 52.19mm |
|
| Galapagos39.jpg |
| Date/Time: | 2004:06:02 22:24:48 |
| ISO: | 100 |
| F Number: | 6.8 |
| Exposure Time: | 1/480 sec |
| Focal Length: | 10.64mm |
|
| Galapagos40.jpg |
| Date/Time: | 2004:06:02 22:39:35 |
| ISO: | 100 |
| F Number: | 8.19 |
| Exposure Time: | 1/210 sec |
| Focal Length: | 12.53mm |
|
| Galapagos41.jpg |
| ISO: | 100 |
| F Number: | 6.1 |
| Exposure Time: | 1/280 sec |
| Focal Length: | 44.63mm |
|
| Galapagos42.jpg |
| Date/Time: | 2004:06:02 22:41:01 |
| ISO: | 100 |
| F Number: | 5.09 |
| Exposure Time: | 1/470 sec |
| Focal Length: | 44.63mm |
|
| Galapagos43.jpg |
| Date/Time: | 2004:06:02 22:45:37 |
| ISO: | 100 |
| F Number: | 5.2 |
| Exposure Time: | 1/560 sec |
| Focal Length: | 61mm |
|
| Galapagos44.jpg |
| Date/Time: | 2004:06:02 22:55:42 |
| ISO: | 100 |
| F Number: | 6.8 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 10.64mm |
|
| Galapagos45.jpg |
| Date/Time: | 2004:06:02 23:00:36 |
| ISO: | 100 |
| F Number: | 4.4 |
| Exposure Time: | 1/440 sec |
| Focal Length: | 61mm |
|
| Galapagos46.jpg |
| Date/Time: | 2004:06:02 23:03:17 |
| ISO: | 100 |
| F Number: | 6.7 |
| Exposure Time: | 1/240 sec |
| Focal Length: | 7.6mm |
|
| Galapagos47.jpg |
| Date/Time: | 2004:06:02 23:03:37 |
| ISO: | 100 |
| F Number: | 4.4 |
| Exposure Time: | 1/550 sec |
| Focal Length: | 61mm |
|
| Galapagos48.jpg |
| Date/Time: | 2004:06:02 23:16:19 |
| ISO: | 100 |
| F Number: | 4.4 |
| Exposure Time: | 1/520 sec |
| Focal Length: | 61mm |
|
| Galapagos49.jpg |
| Date/Time: | 2004:06:02 23:18:46 |
| ISO: | 100 |
| F Number: | 5.2 |
| Exposure Time: | 1/360 sec |
| Focal Length: | 61mm |
|
| Galapagos50.jpg |
| Date/Time: | 2004:06:02 23:46:38 |
| ISO: | 199 |
| F Number: | 3 |
| Exposure Time: | 1/220 sec |
| Focal Length: | 27.85mm |
|
| Galapagos51.jpg |
| Date/Time: | 2004:06:20 15:34:52 |
| ISO: | 199 |
| F Number: | 3 |
| Exposure Time: | 1/220 sec |
| Focal Length: | 27.85mm |
|
| Galapagos52.jpg |
| Date/Time: | 2004:06:02 23:54:41 |
| ISO: | 100 |
| F Number: | 3 |
| Exposure Time: | 1/300 sec |
| Focal Length: | 23.76mm |
|
| Galapagos53.jpg |
| ISO: | 156 |
| F Number: | 3 |
| Exposure Time: | 1/240 sec |
| Focal Length: | 32.67mm |
|
| Galapagos54.jpg |
| Date/Time: | 2004:06:03 00:22:31 |
| ISO: | 200 |
| F Number: | 3 |
| Exposure Time: | 1/120 sec |
| Focal Length: | 27.85mm |
|
| Galapagos55.jpg |
| Date/Time: | 2004:06:03 13:51:52 |
| ISO: | 100 |
| F Number: | 6.7 |
| Exposure Time: | 1/240 sec |
| Focal Length: | 7.6mm |
|
| Galapagos56.jpg |
| Date/Time: | 2004:06:03 14:07:44 |
| ISO: | 123 |
| F Number: | 3.1 |
| Exposure Time: | 1/430 sec |
| Focal Length: | 61mm |
|
| Galapagos57.jpg |
| Date/Time: | 2004:06:03 14:12:16 |
| ISO: | 100 |
| F Number: | 3.7 |
| Exposure Time: | 1/410 sec |
| Focal Length: | 61mm |
|
| Galapagos58.jpg |
| Date/Time: | 2004:06:03 14:46:38 |
| ISO: | 100 |
| F Number: | 3.1 |
| Exposure Time: | 1/270 sec |
| Focal Length: | 44.63mm |
|
| Galapagos59.jpg |
| Date/Time: | 2004:06:03 14:50:53 |
| ISO: | 100 |
| F Number: | 6.2 |
| Exposure Time: | 1/570 sec |
| Focal Length: | 61mm |
|
| Galapagos60.jpg |
| Date/Time: | 2004:06:03 15:20:41 |
| ISO: | 200 |
| F Number: | 3 |
| Exposure Time: | 1/190 sec |
| Focal Length: | 27.85mm |
|
| Galapagos61.jpg |
| Date/Time: | 2004:06:03 15:25:02 |
| ISO: | 200 |
| F Number: | 3.1 |
| Exposure Time: | 1/98 sec |
| Focal Length: | 61mm |
|
| Galapagos62.jpg |
| ISO: | 200 |
| F Number: | 3.1 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 61mm |
|
| Galapagos63.jpg |
| ISO: | 104 |
| F Number: | 3.1 |
| Exposure Time: | 1/480 sec |
| Focal Length: | 44.63mm |
|
| Galapagos64.jpg |
| Date/Time: | 2004:06:03 15:53:43 |
| ISO: | 100 |
| F Number: | 6.9 |
| Exposure Time: | 1/130 sec |
| Focal Length: | 12.53mm |
|
| Galapagos65.jpg |
| ISO: | 100 |
| F Number: | 4.09 |
| Exposure Time: | 1/910 sec |
| Focal Length: | 12.53mm |
|
| Galapagos66.jpg |
| Date/Time: | 2004:06:04 00:08:56 |
| ISO: | 100 |
| F Number: | 4.3 |
| Exposure Time: | 1/760 sec |
| Focal Length: | 38.22mm |
|
| Galapagos67.jpg |
| Date/Time: | 2004:06:04 00:14:58 |
| ISO: | 100 |
| F Number: | 4.8 |
| Exposure Time: | 1/310 sec |
| Focal Length: | 7.6mm |
|
| Galapagos68.jpg |
| Date/Time: | 2004:06:04 00:37:18 |
| ISO: | 100 |
| F Number: | 4 |
| Exposure Time: | 1/170 sec |
| Focal Length: | 7.6mm |
|
| Galapagos69.jpg |
| Date/Time: | 2004:06:04 00:55:02 |
| ISO: | 200 |
| F Number: | 2.8 |
| Exposure Time: | 1/160 sec |
| Focal Length: | 7.6mm |
|
| Galapagos70.jpg |
| Date/Time: | 2004:06:04 00:56:55 |
| ISO: | 100 |
| F Number: | 4.4 |
| Exposure Time: | 1/1100 sec |
| Focal Length: | 61mm |
|
| Galapagos71.jpg |
| Date/Time: | 2004:06:04 03:15:53 |
| ISO: | 170 |
| F Number: | 3.1 |
| Exposure Time: | 1/640 sec |
| Focal Length: | 61mm |
|
| Galapagos72.jpg |
| ISO: | 146 |
| F Number: | 3.1 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 61mm |
|
| Galapagos73.jpg |
| Date/Time: | 2004:06:04 04:46:24 |
| ISO: | 169 |
| F Number: | 2.9 |
| Exposure Time: | 1/230 sec |
| Focal Length: | 17.25mm |
|
| Galapagos74.jpg |
| Date/Time: | 2004:06:04 04:51:34 |
| ISO: | 200 |
| F Number: | 3.1 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 61mm |
|
| Galapagos75.jpg |
| Date/Time: | 2004:06:04 05:08:20 |
| ISO: | 200 |
| F Number: | 3 |
| Exposure Time: | 1/310 sec |
| Focal Length: | 27.85mm |
|
| Galapagos76.jpg |
| Date/Time: | 2004:06:04 05:09:42 |
| ISO: | 168 |
| F Number: | 3 |
| Exposure Time: | 1/180 sec |
| Focal Length: | 27.85mm |
|
| Galapagos77.jpg |
| Date/Time: | 2004:06:04 06:02:29 |
| ISO: | 100 |
| F Number: | 8.19 |
| Exposure Time: | 1/310 sec |
| Focal Length: | 12.53mm |
|
| Galapagos78.jpg |
| Date/Time: | 2004:06:04 06:19:24 |
| ISO: | 100 |
| F Number: | 6.2 |
| Exposure Time: | 1/740 sec |
| Focal Length: | 61mm |
|
| Galapagos79.jpg |
| Date/Time: | 2004:06:04 06:29:38 |
| ISO: | 100 |
| F Number: | 6.7 |
| Exposure Time: | 1/350 sec |
| Focal Length: | 7.6mm |
|
| Galapagos80.jpg |
| Date/Time: | 2004:06:04 08:23:03 |
| ISO: | 100 |
| F Number: | 10.19 |
| Exposure Time: | 1/190 sec |
| Focal Length: | 38.22mm |
|
| Galapagos81.jpg |
| Date/Time: | 2004:06:04 09:46:26 |
| ISO: | 100 |
| F Number: | 4.3 |
| Exposure Time: | 1/240 sec |
| Focal Length: | 32.67mm |
|
| Galapagos82.jpg |
| Date/Time: | 2004:06:04 09:47:27 |
| ISO: | 100 |
| F Number: | 4.2 |
| Exposure Time: | 1/260 sec |
| Focal Length: | 23.76mm |
|
| Galapagos83.jpg |
| Date/Time: | 2004:06:04 10:19:19 |
| ISO: | 100 |
| F Number: | 3.1 |
| Exposure Time: | 1/330 sec |
| Focal Length: | 61mm |
|
| Galapagos84.jpg |
| Date/Time: | 2004:06:04 10:20:09 |
| ISO: | 100 |
| F Number: | 3.7 |
| Exposure Time: | 1/330 sec |
| Focal Length: | 61mm |
|
| Galapagos85.jpg |
| Date/Time: | 2004:06:04 11:54:40 |
| ISO: | 200 |
| F Number: | 2.9 |
| Exposure Time: | 1/14 sec |
| Focal Length: | 20.29mm |
|
| Galapagos86.jpg |
| Date/Time: | 2004:06:05 02:29:14 |
| ISO: | 100 |
| F Number: | 4.4 |
| Exposure Time: | 1/460 sec |
| Focal Length: | 61mm |
|
| Galapagos87.jpg |
| Date/Time: | 2004:06:05 02:31:40 |
| ISO: | 100 |
| F Number: | 4.3 |
| Exposure Time: | 1/300 sec |
| Focal Length: | 38.22mm |
|
| Galapagos88.jpg |
| Date/Time: | 2004:06:05 02:36:40 |
| ISO: | 100 |
| F Number: | 8.5 |
| Exposure Time: | 1/190 sec |
| Focal Length: | 27.85mm |
|
| Galapagos89.jpg |
| Date/Time: | 2004:06:05 02:41:00 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/220 sec |
| Focal Length: | 7.6mm |
|
| Galapagos90.jpg |
| Date/Time: | 2004:06:05 02:41:39 |
| ISO: | 100 |
| F Number: | 3.7 |
| Exposure Time: | 1/630 sec |
| Focal Length: | 61mm |
|
| Galapagos91.jpg |
| Date/Time: | 2004:06:05 03:06:47 |
| ISO: | 100 |
| F Number: | 4.2 |
| Exposure Time: | 1/370 sec |
| Focal Length: | 20.29mm |
|
| Galapagos92.jpg |
| Date/Time: | 2004:06:05 03:12:14 |
| ISO: | 100 |
| F Number: | 3.7 |
| Exposure Time: | 1/350 sec |
| Focal Length: | 61mm |
|
| Galapagos93.jpg |
| Date/Time: | 2004:06:05 03:16:17 |
| ISO: | 100 |
| F Number: | 5.9 |
| Exposure Time: | 1/270 sec |
| Focal Length: | 17.25mm |
|
| Galapagos94.jpg |
| Date/Time: | 2004:06:05 03:24:05 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/310 sec |
| Focal Length: | 12.53mm |
|
| Galapagos95.jpg |
| Date/Time: | 2004:06:05 03:33:38 |
| ISO: | 200 |
| F Number: | 3.1 |
| Exposure Time: | 1/150 sec |
| Focal Length: | 61mm |
|
| Galapagos96.jpg |
| Date/Time: | 2004:06:05 09:22:46 |
| ISO: | 100 |
| F Number: | 6.2 |
| Exposure Time: | 1/520 sec |
| Focal Length: | 61mm |
|